SRD 1E Monster Rules ¶
Monsters ¶
You can use the monsters included in the 13th Age Archmage Engine, or you can make your own.
Monster Rules ¶
Stats & Characteristics ¶
Most monster attacks generally deal a specific amount of damage (instead of rolling for damage) and don’t add on the escalation die. Only exceptional monsters get to add the escalation die to their attacks.
Monsters may have particular abilities or powers that are triggered when the attack roll is greater than a certain threshold. The default trigger happens at a 16+ monster d20 attack roll, though unpredictable monsters may have effects trigger on other rolls.
Mooks ¶
Mooks are weaker monsters that can be cut down in large numbers in a single turn. Damage is not tracked against single mooks, but against the entire mob of mooks you’re facing. If you roll damage against a mook and it is greater than the single mook’s hit points, then another mook takes the remainder. In this way, damage can cascade to multiple mooks, and a player can kill multiple in one turn, even if they’re not all directly within your attack range.
A mook’s hit point value is one-fifth that of a regular monster.
Mooks move and attack individually. Mooks deal a fixed damage when they hit, and double damage when they roll a natural 20.
Mooks can be split up into multiple mobs with different initiative numbers and hit point pools for each.
Large & Huge Monsters ¶
Large monsters generally have twice the hit points and deal roughly double the damage of a normal-sized monster. They also count as two monsters when you build a battle.
Huge monsters have triple the hit points, deal triple damage, and count as three normal-sized monsters when you’re putting together a battle.
Regular-sized monsters may also have the same stats as large and huge monsters, in which case they are labeled as double-strength and triple-strength monsters, respectively.
Dire Animals ¶
Dire animals are bigger (large-sized) versions of normal animals. Dire animals usually have at least one dire feature, determined randomly using the table below.
| d6 | Dire Feature | Description |
|---|---|---|
| 1 | Armor plates | Add +2 to the dire animal’s AC, and add +1 to its PD. |
| 2 | Spiky bits | Whenever an enemy hits the dire animal with a melee attack, deal damage equal to twice the animal’s level to that attacker. |
| 3 | Carnage | The dire animal’s attacks that miss deal damage equal to its level. When staggered, its missed attacks deal damage equal to double its level. |
| 4 | Poison | The dire animal’s main attack also deals 5 ongoing poison damage per tier (5 ongoing poison at levels 1–4, 10 at 5–7, etc.). |
| 5 | Dire regeneration | When the escalation die is even, this animal heals damage equal to triple its level at the start of its turn. |
| 6 | Fury | While staggered, the dire animal gains a +2 attack bonus and deals +4 damage, but at the end of each of its turns it takes 2d6 damage. |
Abilities ¶
Monsters may have special abilities for use in battle.
Burrowing ¶
Burrowing is a special rule for monsters that allows somewhat restricted movement underground. Unless otherwise specified, monsters generally do not leave functional tunnels behind them when burrowing.
A burrowing creature on the surface may attempt to burrow underground by using a standard action. Burrowing is successful if a saving throw beats the required save for the type of ground.
| Type of Ground | Difficulty | Save Needed |
|---|---|---|
| Sand, dirt, forest soil | Easy | 6+ |
| Hard-packed dirt, loose rocks | Normal save | 11+ |
| Rock, caves, dungeon floors | Hard save | 16+ |
After successfully burrowing, a creature may move underground, faster or slower depending on the hardness of the ground, out of sight of other creatures, hidden and safe from attacks.
For breaking through to the surface, the sequence is as follows: a move action from deeper under the ground to come close to the surface, close enough that people see there’s something coming, followed by a quick action to break through, and then by a standard action attack.
Death Attacks and Last-Gasp Saves ¶
Some deadly monsters have a special attack called a death attack that can kill (petrify, paralyze, liquefy, immolate) in a single attack. Such attacks offer the player a last-gasp save.
A player that is affected by a death attack has a limited amount of last-gasp saves to try to throw off the condition of the death attack. On the first turn a player is affected, the player may make a single action (standard, move, or quick), after which they must roll a hard save (16+). If successful, the player shrugs off the death attack condition and can act normally on their next turn. If unsuccessful, their turn ends and the player may not take any other actions on future turns except for further last-gasp saves. Each successive last-gasp save is a hard save (16+). A successful save means that the player can act normally on the next round, unless the player rolls a natural 20 for their last-gasp save, which means that the player can take their turn normally in the current round.
Once a player fails four last-gasp saves while fighting off the death attack, the death attack effect succeeds, and the player is adversely affected as the attack indicates.
An ally may assist a player affected by a death attack. The ally must use a standard action to help the player shake off the attack. This gives the player a free last-gasp save that may be rolled immediately. (A failure doesn’t count against the four allowed saves.) In addition, the assisted save becomes normal difficulty (11+) instead of hard.
Fear ¶
Some monsters may have an aura of fear that makes them more difficult to be attacked.
A character engaged with such a monster must have a certain amount of hit points (according to the level of the monster with the fear aura) or be dazed (-4 attack) and gain no benefit from the escalation die.
| Level | Fear threshold (HP) |
|---|---|
| 0 | 7 |
| 1 | 9 |
| 2 | 12 |
| 3 | 15 |
| 4 | 18 |
| 5 | 24 |
| 6 | 30 |
| 7 | 36 |
| 8 | 48 |
| 9 | 60 |
| 10 | 72 |
| 11 | 96 |
| 12 | 120 |
| 13 | 144 |
| 14 | 192 |
Should the character’s hp increase past the fear threshold or the character disengage from the monster, they lose the dazed effect and regain the escalation die benefits.
Group Abilities ¶
A few monsters have limited abilities that can be used a certain number of times in a battle for the group. Any monster within that group may use the ability, but then the number of available uses is decremented for the entire group. It does not matter which monster uses the ability.
Mooks cannot have group abilities.
Leveling Up ¶
Use these guidelines to raise an existing monster by one or more levels.
- Raise its attack bonuses and defenses by 1 per added level.
- For damage, hp, and related special abilities (like healing), multiply the monster’s stats accordingly:
| Levels Added | Damage Multiplier |
|---|---|
| +1 level | x 1.25 |
| +2 levels | x 1.6 |
| +3 levels | x 2.0 |
| +4 levels | x 2.5 |
| +5 levels | x 3.2 |
| +6 levels | x 4.0 |
Monster List ¶
This list is sorted by level, then role, then monster name.
| Lvl | Monster | Size | Role | Type |
|---|---|---|---|---|
| 0 | kobold grand wizard | normal | mook | humanoid |
| 0 | squib swarm | normal | mook | beast |
| 0 | stirgelings | normal | mook | beast |
| 0 | giant ant | normal | troop | beast |
| 0 | stirge | normal | troop | beast |
| 1 | archer stirge | normal | archer | beast |
| 1 | skeleton archer | normal | archer | undead |
| 1 | cobbler stirge | normal | blocker | beast |
| 1 | skeletal hound | normal | blocker | undead |
| 1 | decrepit skeleton | normal | mook | undead |
| 1 | dire rat | normal | mook | beast |
| 1 | ettercap acolyte | normal | mook | humanoid |
| 1 | goblin scum | normal | mook | humanoid |
| 1 | gravemeat | normal | mook | undead |
| 1 | kobold archer | normal | mook | humanoid |
| 1 | wibble | normal | mook | construct |
| 1 | zombie shuffler | normal | mook | undead |
| 1 | swarm of bats | normal | spoiler | beast |
| 1 | fungaloid creeper | normal | troop | plant |
| 1 | goblin grunt | normal | troop | humanoid |
| 1 | human thug | normal | troop | humanoid |
| 1 | kobold warrior | normal | troop | humanoid |
| 1 | orc warrior | normal | troop | humanoid |
| 1 | watch skull | normal | troop | undead |
| 1 | white dragon hatchling | normal | troop | dragon |
| 1 | wolf | normal | troop | beast |
| 1 | giant scorpion | normal | wrecker | beast |
| 2 | orcish archer | normal | archer | humanoid |
| 2 | splotchcap | normal | archer | humanoid |
| 2 | enduring shield | normal | blocker | humanoid |
| 2 | ettercap hunter | normal | blocker | humanoid |
| 2 | giant web spider | large | blocker | beast |
| 2 | hook scuttler | normal | blocker | beast |
| 2 | avenging orb | normal | caster | humanoid |
| 2 | feral warbanner | 2x | caster | construct |
| 2 | goblin shaman | normal | caster | humanoid |
| 2 | kobold hero | normal | leader | humanoid |
| 2 | orc shaman | normal | leader | humanoid |
| 2 | aerial spore | normal | mook | plant |
| 2 | human rabble | normal | mook | humanoid |
| 2 | kobold skyclaw | normal | mook | humanoid |
| 2 | newly-risen ghoul | normal | mook | undead |
| 2 | pit-spawn orc | 2x | mook | humanoid |
| 2 | razor shark | normal | mook | beast |
| 2 | claw flower | normal | spoiler | plant |
| 2 | hellwasp | normal | spoiler | beast |
| 2 | trog | normal | spoiler | humanoid |
| 2 | ankheg | large | troop | beast |
| 2 | bear | normal | troop | beast |
| 2 | boombug | normal | troop | beast |
| 2 | bugbear scout | 2x | troop | humanoid |
| 2 | dire bat | normal | troop | beast |
| 2 | hobgoblin warrior | normal | troop | humanoid |
| 2 | human zombie | normal | troop | undead |
| 2 | medium brass dragon | normal | troop | dragon |
| 2 | medium white dragon | normal | troop | dragon |
| 2 | orc berserker | normal | troop | humanoid |
| 2 | sahuagin raider | normal | troop | humanoid |
| 2 | skeleton warrior | normal | troop | undead |
| 2 | skin devil | normal | troop | devil |
| 2 | wererat | normal | troop | beast |
| 2 | zombie beast | large | troop | undead |
| 2 | bat cavalry | large | wrecker | beast & humanoid |
| 2 | destroying sword | normal | wrecker | humanoid |
| 2 | hunting spider | normal | wrecker | beast |
| 2 | lizardman savage | normal | wrecker | humanoid |
| 2 | sporrior | normal | wrecker | plant |
| 2 | swarming maw | normal | wrecker | beast |
| 3 | gnoll ranger | normal | archer | humanoid |
| 3 | ettercap warrior | normal | blocker | humanoid |
| 3 | ogre penitent | large | blocker | giant |
| 3 | otyugh | large | blocker | aberration |
| 3 | small water elemental | normal | blocker | elemental |
| 3 | blue sorcerer | normal | caster | humanoid |
| 3 | drow spider-mage | normal | caster | humanoid |
| 3 | ettercap supplicant | normal | caster | humanoid |
| 3 | vicious warbanner | 2x | caster | construct |
| 3 | zealous warbanner | 2x | caster | construct |
| 3 | bugbear schemer | normal | leader | humanoid |
| 3 | kobold engineer | normal | leader | humanoid |
| 3 | orc battle screamer | normal | leader | humanoid |
| 3 | pixie pod | 2x | leader | plant |
| 3 | trog chanter | normal | leader | humanoid |
| 3 | cave orc | normal | mook | humanoid |
| 3 | dretch | normal | mook | demon |
| 3 | fire bat | normal | mook | beast |
| 3 | lemure | normal | mook | devil |
| 3 | podling | normal | mook | plant |
| 3 | weaver swarm | normal | mook | beast |
| 3 | dawn zorigami | normal | spoiler | construct |
| 3 | death-plague orc | large | spoiler | humanoid |
| 3 | ghoul | normal | spoiler | undead |
| 3 | goblin bat mage | normal | spoiler | beast & humanoid |
| 3 | imp | normal | spoiler | demon |
| 3 | intellect devourer | normal | spoiler | aberration |
| 3 | pixie warrior | normal | spoiler | humanoid |
| 3 | rust monster | normal | spoiler | aberration |
| 3 | slime-skull | normal | spoiler | undead |
| 3 | spinneret doxy | normal | spoiler | humanoid |
| 3 | barbellite | normal | troop | beast |
| 3 | bugbear | normal | troop | humanoid |
| 3 | cenotaph dragon | normal | troop | dragon |
| 3 | dire wolf | large | troop | beast |
| 3 | fungaloid drudge | normal | troop | plant |
| 3 | gnoll savage | normal | troop | humanoid |
| 3 | kobold dog-rider | normal | troop | humanoid |
| 3 | large brass dragon | large | troop | dragon |
| 3 | ogre | large | troop | giant |
| 3 | orc tusker | normal | troop | humanoid |
| 3 | small earth elemental | normal | troop | elemental |
| 3 | small fire elemental | normal | troop | elemental |
| 3 | werewolf | normal | troop | beast |
| 3 | braincap | 2x | wrecker | plant |
| 3 | catacomb dragon | large | wrecker | dragon |
| 3 | hellhound | normal | wrecker | beast |
| 3 | hungry star | normal | wrecker | aberration |
| 3 | magma brute | normal | wrecker | construct |
| 3 | medium black dragon | normal | wrecker | dragon |
| 3 | medium bronze dragon | normal | wrecker | dragon |
| 3 | ochre jelly | large | wrecker | ooze |
| 3 | redcap | normal | wrecker | humanoid |
| 3 | small air elemental | normal | wrecker | elemental |
| 4 | flesh golem | large | blocker | construct |
| 4 | gelatinous tetrahedron | huge | blocker | ooze |
| 4 | ghoul licklash | normal | blocker | undead |
| 4 | kobold bravescale | normal | blocker | humanoid |
| 4 | deathly warbanner | 2x | caster | construct |
| 4 | derro sage | normal | caster | humanoid |
| 4 | despoiler | normal | caster | demon |
| 4 | kobold dungeon-shaman | 2x | caster | humanoid |
| 4 | ettercap keeper | normal | leader | humanoid |
| 4 | fungaloid monarch | 2x | leader | plant |
| 4 | gnoll war leader | normal | leader | humanoid |
| 4 | hobgoblin captain | normal | leader | humanoid |
| 4 | lethal lothario | normal | leader | humanoid |
| 4 | awakened trees | normal | mook | plant |
| 4 | cambion dirk | normal | mook | demon |
| 4 | chaos glorp | normal | mook | aberration |
| 4 | drow soldier | normal | mook | humanoid |
| 4 | elder spore | normal | mook | plant |
| 4 | kobold shadow-warrior | normal | mook | humanoid |
| 4 | ravenous cannibal | normal | mook | humanoid |
| 4 | the woven | normal | mook | humanoid |
| 4 | zombie of the silver rose | normal | mook | undead |
| 4 | chaos behemoth | huge | spoiler | aberration |
| 4 | demonic ogre | large | spoiler | giant |
| 4 | ghoul pusbuster | normal | spoiler | undead |
| 4 | harpy | normal | spoiler | humanoid |
| 4 | hell imp | normal | spoiler | devil |
| 4 | jest bones | normal | spoiler | undead |
| 4 | lich baroness | normal | spoiler | undead |
| 4 | medium copper dragon | normal | spoiler | dragon |
| 4 | medium green dragon | normal | spoiler | dragon |
| 4 | wight | normal | spoiler | undead |
| 4 | azer soldier | normal | troop | dwarf |
| 4 | blackamber skeletal legionnaire | normal | troop | undead |
| 4 | centaur lancer | normal | troop | humanoid |
| 4 | chaos beast | normal | troop | aberration |
| 4 | chuulish slave | normal | troop | aberration |
| 4 | derro maniac | normal | troop | humanoid |
| 4 | dire bear | large | troop | beast |
| 4 | half-orc legionnaire | normal | troop | humanoid |
| 4 | honey devil, aka slime devil | normal | troop | devil |
| 4 | huge brass dragon | huge | troop | dragon |
| 4 | large white dragon | large | troop | dragon |
| 4 | minotaur | large | troop | humanoid |
| 4 | ogre crusader | large | troop | giant |
| 4 | screaming skull | normal | troop | undead |
| 4 | troll | large | troop | giant |
| 4 | wereboar | 2x | troop | beast |
| 4 | barbarous bugbear | normal | wrecker | humanoid |
| 4 | basilisk | large | wrecker | beast |
| 4 | big zombie | large | wrecker | undead |
| 4 | chaos brute | large | wrecker | aberration |
| 4 | fungaloid empress | huge | wrecker | plant |
| 4 | ghoul fleshripper | normal | wrecker | undead |
| 4 | ogre berserker | large | wrecker | giant |
| 4 | owlbear | large | wrecker | beast |
| 5 | demon-touched human ranger | normal | archer | humanoid |
| 5 | thunder bat | normal | archer | beast |
| 5 | earth elemental | normal | blocker | elemental |
| 5 | gelatinous cubahedron | huge | blocker | ooze |
| 5 | gelatinous cube | huge | blocker | ooze |
| 5 | water elemental | normal | blocker | elemental |
| 5 | flaming skull | normal | caster | undead |
| 5 | hobgoblin warmage | normal | caster | humanoid |
| 5 | manticore bard | large | caster | beast |
| 5 | medium blue dragon | normal | caster | dragon |
| 5 | sahuagin glow priest | normal | caster | humanoid |
| 5 | swaysong naga | large | leader | beast |
| 5 | whispering prophet | normal | leader | aberration |
| 5 | sea shark | 2x | mook | beast |
| 5 | binding bride | normal | spoiler | humanoid |
| 5 | common treant | normal | spoiler | plant |
| 5 | gorge dragon | large | spoiler | dragon |
| 5 | mantikumhar | large | spoiler | beast |
| 5 | rust monster obliterator | normal | spoiler | demon |
| 5 | swarm prince | normal | spoiler | humanoid |
| 5 | wraith | normal | spoiler | undead |
| 5 | cambion sickle | normal | troop | demon |
| 5 | dire boar | large | troop | beast |
| 5 | drow sword maiden | normal | troop | humanoid |
| 5 | ettin | large | troop | giant |
| 5 | gargoyle | normal | troop | construct |
| 5 | huge white dragon | huge | troop | dragon |
| 5 | kobold dragon-soul | normal | troop | humanoid |
| 5 | mausoleum dragon | large | troop | dragon |
| 5 | smoke devil | normal | troop | devil |
| 5 | werebear | large | troop | beast |
| 5 | air elemental | normal | wrecker | elemental |
| 5 | bulette | large | wrecker | beast |
| 5 | centaur raider | normal | wrecker | humanoid |
| 5 | fire elemental | normal | wrecker | elemental |
| 5 | frenzy demon | normal | wrecker | demon |
| 5 | ghast | normal | wrecker | undead |
| 5 | green bulette | large | wrecker | beast |
| 5 | half-orc tribal champion | normal | wrecker | humanoid |
| 5 | hydra, five-headed | huge | wrecker | beast |
| 5 | lumberland dirt-fisher | huge | wrecker | beast |
| 5 | ogre champion | large | wrecker | giant |
| 5 | ravenous bumoorah | normal | wrecker | beast |
| 5 | sahuagin | normal | wrecker | humanoid |
| 5 | warped beast | normal | wrecker | aberration |
| 5 | wendigo spirit | large | wrecker | undead |
| 5 | wyvern | large | wrecker | beast |
| 6 | centaur ranger | normal | archer | humanoid |
| 6 | manticore | large | archer | beast |
| 6 | bearded devil (barbazu) | large | blocker | devil |
| 6 | gelatinous octahedron | huge | blocker | ooze |
| 6 | intellect assassin | normal | blocker | aberration |
| 6 | lich flower | 2x | blocker | undead |
| 6 | death blossom | 2x | caster | undead |
| 6 | drider | large | caster | aberration |
| 6 | drow spider-sorceress | normal | caster | humanoid |
| 6 | centaur champion | 2x | leader | humanoid |
| 6 | sparkscale naga | large | leader | beast |
| 6 | bat demon | normal | mook | demon |
| 6 | ice zombie | normal | mook | undead |
| 6 | jotun auroch | huge | mook | beast |
| 6 | lokkris | normal | mook | beast |
| 6 | apex zorigami | normal | spoiler | construct |
| 6 | chuul | large | spoiler | aberration |
| 6 | clay golem | large | spoiler | construct |
| 6 | coursing manticore | large | spoiler | beast |
| 6 | crimsoncap | normal | spoiler | humanoid |
| 6 | hag | normal | spoiler | humanoid |
| 6 | medium silver dragon | normal | spoiler | dragon |
| 6 | parasitic dybbuk | 2x | spoiler | demon |
| 6 | poison dandelion | 2x | spoiler | undead |
| 6 | vampire spawn | normal | spoiler | undead |
| 6 | vrock (vulture demon) | normal | spoiler | demon |
| 6 | chuulish swarm | normal | troop | aberration |
| 6 | corpse dybbuk | 2x | troop | demon |
| 6 | dire tiger | large | troop | beast |
| 6 | frost-würm | large | troop | beast |
| 6 | hill giant | large | troop | giant |
| 6 | spider mount | normal | troop | beast |
| 6 | winter beast | large | troop | beast |
| 6 | weretiger | large | troop | beast |
| 6 | blizzard dragon | large | wrecker | dragon |
| 6 | blood rose | 2x | wrecker | undead |
| 6 | cambion katar | normal | wrecker | demon |
| 6 | large black dragon | large | wrecker | dragon |
| 6 | large bronze dragon | large | wrecker | dragon |
| 6 | medium red dragon | normal | wrecker | dragon |
| 6 | medusa outlaw | 2x | wrecker | humanoid |
| 6 | ogre mage knight | large | wrecker | giant |
| 6 | sahuagin mutant | large | wrecker | humanoid |
| 6 | specter | 2x | wrecker | undead |
| 7 | drow darkbolt | normal | archer | humanoid |
| 7 | gnoll fiendfletch | normal | archer | humanoid |
| 7 | big earth elemental | normal | blocker | elemental |
| 7 | big water elemental | normal | blocker | elemental |
| 7 | bronze golem | large | blocker | construct |
| 7 | gelatinous dodecahedron | huge | blocker | ooze |
| 7 | gnoll shredder | normal | blocker | humanoid |
| 7 | cloud giant warrior | huge | caster | giant |
| 7 | ice sorceress | large | caster | giant |
| 7 | medium gold dragon | normal | caster | dragon |
| 7 | ogre mage | large | caster | giant |
| 7 | void dragon | huge | caster | dragon |
| 7 | manafang naga | large | leader | beast |
| 7 | orc rager | normal | mook | humanoid |
| 7 | bergship raider | large | spoiler | giant |
| 7 | fang devil | huge | spoiler | devil |
| 7 | frost giant | large | spoiler | giant |
| 7 | large green dragon | large | spoiler | dragon |
| 7 | phase spider | large | spoiler | beast |
| 7 | umluppuk | huge | spoiler | aberration |
| 7 | hezrou (toad demon) | large | troop | demon |
| 7 | hooded devil | normal | troop | devil |
| 7 | lammasu warrior | large | troop | beast |
| 7 | moon dragon | huge | troop | dragon |
| 7 | big air elemental | normal | wrecker | elemental |
| 7 | big fire elemental | normal | wrecker | elemental |
| 7 | cloud giant thane | huge | wrecker | giant |
| 7 | crustycap | normal | wrecker | humanoid |
| 7 | ethereal dybbuk | 2x | wrecker | demon |
| 7 | fallen lammasu | large | wrecker | beast |
| 7 | hydra, seven-headed | huge | wrecker | beast |
| 7 | volcano dragon | large | wrecker | dragon |
| 8 | giant praying mantis | large | blocker | beast |
| 8 | stone golem | large | blocker | construct |
| 8 | black skull | normal | caster | undead |
| 8 | glabrezou (pincer demon) | large | caster | demon |
| 8 | large blue dragon | large | caster | dragon |
| 8 | ogre lightning mage | large | caster | giant |
| 8 | rakshasa | 2x | caster | humanoid |
| 8 | shadow dragon | large | caster | dragon |
| 8 | elder swaysong naga | normal | leader | beast |
| 8 | half-orc commander | normal | leader | humanoid |
| 8 | parasitic lightning beetle | normal | mook | beast |
| 8 | purple larva | normal | mook | beast |
| 8 | shadow thief | normal | mook | dragon |
| 8 | trog underling | normal | mook | humanoid |
| 8 | couatl | large | spoiler | beast |
| 8 | frost giant adventurer | large | spoiler | giant |
| 8 | lammasu wizard | large | spoiler | beast |
| 8 | lich count | 2x | spoiler | undead |
| 8 | stone giant | large | troop | giant |
| 8 | adult remorhaz | large | wrecker | beast |
| 8 | cambion hellblade | normal | wrecker | demon |
| 8 | fire giant | large | wrecker | giant |
| 8 | fury devil (erinyes) | normal | wrecker | devil |
| 8 | iconic chimera | large | wrecker | beast |
| 8 | mummy | 2x | wrecker | humanoid |
| 8 | purple worm | huge | wrecker | beast |
| 9 | epic earth elemental | normal | blocker | elemental |
| 9 | epic water elemental | normal | blocker | elemental |
| 9 | despoiler mage | normal | caster | demon |
| 9 | lammasu priest | large | caster | beast |
| 9 | prismatic ogre mage | large | caster | giant |
| 9 | elder sparkscale naga | normal | leader | beast |
| 9 | fire giant warlord | large | leader | giant |
| 9 | giant zombie | large | mook | undead |
| 9 | hoard spirit | normal | mook | construct |
| 9 | hooked demon | normal | mook | demon |
| 9 | ogre minion | large | mook | giant |
| 9 | the flensed | normal | mook | aberration |
| 9 | wraith bat | normal | mook | undead |
| 9 | djinn | large | spoiler | giant |
| 9 | elder wendigo | huge | spoiler | demon |
| 9 | empyrean dragon | huge | spoiler | dragon |
| 9 | giant vrock (vulture demon) | large | spoiler | demon |
| 9 | hoardsong dragon | large | spoiler | dragon |
| 9 | large copper dragon | large | spoiler | dragon |
| 9 | soul flenser | normal | spoiler | aberration |
| 9 | bone devil (osyluth) | large | troop | devil |
| 9 | headless zombie | normal | troop | undead |
| 9 | marble golem | large | troop | construct |
| 9 | black pudding | huge | wrecker | ooze |
| 9 | chimera | large | wrecker | beast |
| 9 | deep bulette | huge | wrecker | beast |
| 9 | dread specter | 3x | wrecker | undead |
| 9 | drow cavalry | 2x | wrecker | humanoid |
| 9 | epic air elemental | normal | wrecker | elemental |
| 9 | epic fire elemental | normal | wrecker | elemental |
| 9 | huge black dragon | huge | wrecker | dragon |
| 9 | huge bronze dragon | huge | wrecker | dragon |
| 9 | skull of the beast | large | wrecker | undead |
| 10 | storm giant | huge | archer | giant |
| 10 | barbed devil (hamatula) | normal | caster | devil |
| 10 | nalfeshnee (boar demon) | large | caster | demon |
| 10 | elder manafang naga | normal | leader | beast |
| 10 | great fang cadre | normal | mook | humanoid |
| 10 | spawn of the master | normal | mook | undead |
| 10 | large silver dragon | large | spoiler | dragon |
| 10 | treant titan | large | spoiler | plant |
| 10 | vampire | normal | spoiler | undead |
| 10 | dusk zorigami | normal | wrecker | construct |
| 10 | efreet | large | wrecker | giant |
| 10 | iron golem | large | wrecker | construct |
| 10 | large red dragon | large | wrecker | dragon |
| 10 | massive mutant chuul | huge | wrecker | aberration |
| 10 | river devil | normal | wrecker | devil |
| 11 | large gold dragon | large | caster | dragon |
| 11 | medusa noble | 2x | caster | humanoid |
| 11 | ice devil (gelugon) | normal | leader | devil |
| 11 | elder couatl | large | spoiler | beast |
| 11 | huge copper dragon | huge | spoiler | dragon |
| 11 | huge green dragon | huge | spoiler | dragon |
| 11 | greathoard elder | huge | wrecker | dragon |
| 11 | remorhaz queen | large | wrecker | beast |
| 12 | huge blue dragon | huge | caster | dragon |
| 12 | smoke minions | normal | mook | construct |
| 12 | flamewreathed dragon | huge | spoiler | dragon |
| 12 | lich prince | 2x | spoiler | undead |
| 12 | horned devil (cornugon) | large | troop | devil |
| 12 | marilith (serpent demon) | large | troop | demon |
| 12 | ancient purple worm | huge | wrecker | beast |
| 13 | the final devil | huge | leader | devil |
| 13 | river devil minion | normal | mook | devil |
| 13 | huge silver dragon | huge | spoiler | dragon |
| 13 | balor (flame demon) | large | wrecker | demon |
| 13 | hagunemnon | large | wrecker | aberration |
| 13 | huge red dragon | huge | wrecker | dragon |
| 14 | huge gold dragon | large | caster | dragon |
| 14 | pit fiend | huge | wrecker | devil |
| 15 | tarrasque | huge | wrecker | beast |
Monster Key ¶
| Size/Strength Level Role Type | Initiative Attack Extra Effects Specials | AC PD MD HP | xx xx xx xx |
|---|---|---|---|
Size/Strength and Level ¶
These are the key stats that determine how tough a battle will be using the creature. Sizes are regular, large, and huge. Regular-sized monster can have double-strength (2x) and triple-strength (3x). Regular-sized and regular-strength monsters are labeled as normal.
Role ¶
Monsters with different roles still use the same stats.
Archers ¶
Archers are ranged attackers who use weapons rather than spells.
Blockers ¶
Blockers have abilities that help them protect their allies.
Casters ¶
Casters are magician-types who need space to cast their spells properly. They’re capable of anything.
Leaders ¶
Leaders have abilities that help other monster allies fight better.
Mooks ¶
Mooks are minor monsters that are good cannon fodder. (See Mooks.)
Spoilers ¶
Spoilers mess the PCs up with attacks that inflict harmful effects instead of or in addition to hit point damage.
Troops ¶
Troops are the default monster type that aim to hurt PCs via hit point damage.
Wreckers ¶
Wreckers really bring the pain. Enemy groups containing only wreckers will be very dangerous to the PCs.
Type ¶
Some spells and magic items care about monster type. A ranger with a favored enemy type definitely cares about it.
Types include aberration, beast, construct, demon, dragon, giant, humanoid, ooze, and undead.
Initiative, AC, PD, MD, HP ¶
See Combat Stats.
Attack ¶
The default attack is a melee attack against one target that requires a standard action to use. If an attack can target more than one creature, that information follows the attack value.
When a monster makes an opportunity attack, it must use a melee attack. If that attack action normally includes multiple attacks, it can make only one attack roll.
The abbreviation R: indicates that an attack is a ranged attack instead of a melee attack. The default ranged attack assumes a single nearby target, but some can hit far away targets as well, which is noted in the targeting information or extra effect trigger.
The abbreviation C: refers to close-quarters attacks that can be used without triggering opportunity attacks from engaged enemies like ranged attacks do. Each close-quarters attack will note its targets.
Some attacks can only be used when the natural roll triggers it. These attacks have a [Special trigger] indicator at the start of the attack line. Other triggers allow a monster to use a normal standard action attack as a free action.
Extra Effect Trigger ¶
Many monster abilities trigger randomly based on the monster’s attack roll. Not all attacks have triggers. Most extra effect triggers are natural even or odd attack rolls or other specific die rolls, but a few are more unusual.
Specials ¶
These are other attacks and special abilities like fear or movement abilities like flight. Not all monsters have them.
Some monsters have nastier special abilities that increase a monster’s options and help keep monsters interesting throughout the campaign. Use them as options whenever you like.
Monster Creation ¶
Initiative ¶
Establish a monster’s initiative bonus by adding its level to a modifier between –1 and +9.
| Modifier | Speed | Example |
|---|---|---|
| –1 | Super-slow and utterly clumsy | oozes, zombies |
| +0 | Slow and clumsy | animated statues |
| +1 | Awkward or small | city guards, dire rats |
| +2 | Average | hellhound, human thug |
| +3 | Just above average | derro sage |
| +4 | Quick | owlbear |
| +5 | Fast | wyvern |
| +6 | Really fast | gnoll ranger |
| +7 | Fast like a fast PC | ogre mage |
| +8 | Blindingly fast | rakshasa |
